Pos Driver Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Bonus Total
1 David Gullickson 100(24/649.76) 100(16/647.3) 100(19/633.34) 99(17/632.86) 100(17/639.52) 100(15/637.08) 0 403(75/2559.7)
2 Matt Cozza 96(22/630.65) 99(16/645.28) 0(0/0) 98(16/617.42) 99(16/618.96) 98(14/613.34) 0 394(62/2495)
3 Doy Schultz 99(23/625.25) 97(16/660.69) 97(18/621.06) 95(16/646.08) 97(17/664.91) 0(0/0) 0 392(74/2571.91)
4 Greg Williams 97(22/628.62) 98(16/645.29) 98(18/611.98) 96(16/638.47) 96(16/637.99) 99(16/670.94) 0 392(72/2556.83)
5 Corey Ecalbarger 0(0/0) 93(14/608.25) 99(18/604.78) 97(16/628.3) 98(16/621.67) 95(14/621.1) 3 392(64/2475.85)
6 John Geffe 95(20/616.71) 91(14/630.8) 94(18/646.73) 94(15/621.57) 95(16/661.15) 96(14/629.05) 0 380(68/2553.64)
7 Kevin Christensen 94(20/635.71) 89(7/322.86) 0(0/0) 92(16/672.06) 94(15/654.5) 94(14/667.67) 0 374(65/2629.94)
8 Jim Bise 91(13/444.69) 95(15/642.55) 95(18/632.53) 93(15/635.52) 0(0/0) 0(0/0) 0 374(61/2355.29)
9 J.r Clark 87(8/249.23) 94(15/664.46) 93(16/614.23) 90(8/333.18) 0(0/0) 93(14/660.1) 0 370(53/2271.97)
10 Monty Cavadini 90(10/331.93) 90(7/318.88) 0(0/0) 0(0/0) 92(15/649.24) 92(14/661.4) 0 364(46/1961.45)
11 Kim Shank 0(0/0) 88(7/332.45) 92(16/632.99) 89(7/301.3) 91(14/654.64) 90(7/329.56) 0 362(44/1918.49)
12 Shane Weston 89(9/304.65) 87(7/344.01) 90(8/322.23) 88(7/320.82) 88(6/319.15) 87(6/337.87) 0 355(30/1266.85)
13 Jay Campbell 83(1/0) 85(6/316.95) 89(7/301.17) 87(7/336.4) 90(6/306.93) 86(4/191.23) 0 352(24/1135.73)
14 Tim Weidemann 98(22/613.27) 96(16/666.51) 96(18/619.68) 0(0/0) 0(0/0) 0(0/0) 0 290(56/1899.46)
15 Cody Clark 88(9/311.75) 92(14/629.28) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 180(23/941.03)
16 Austin Salle 0(0/0) 0(0/0) 91(15/649.01) 0(0/0) 89(6/317.89) 0(0/0) 0 180(21/966.9)
17 Daniel Gatewood 86(8/324.96) 0(0/0) 88(6/304.1) 0(0/0) 0(0/0) 0(0/0) 0 174(14/629.06)
18 Randy Pennington 85(7/320.24) 0(0/0) 0(0/0) 0(0/0) 87(6/340.66) 0(0/0) 0 172(13/660.9)
19 Tory Solders 84(5/331.46) 84(2/100.12) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 168(7/431.58)
20 Tres Gilley 0(0/0) 0(0/0) 0(0/0) 100(18/663.13) 0(0/0) 0(0/0) 0 100(18/663.13)
21 Jay Snider 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 97(14/609.35) 0 97(14/609.35)
22 Dave Buehler 93(20/638) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 93 (20/638.00)
23 Don Skaggs 0(0/0) 0(0/0) 0(0/0) 0(0/0) 93(15/651.9) 0(0/0) 0 93(15/651.90)
24 David Keese 92(19/634.54) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 92(19/634.54)
25 Justin Wilde 0(0/0) 0(0/0) 0(0/0) 91(14/617.08) 0(0/0) 0(0/0) 0 91(14/617.08)
26 Jason Hood 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 91(12/576.12) 0 91(12/576.12)
27 Mike Austin 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 89(6/300.58) 0 89 (6/300.58)
28 Scott Rodner 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 88(6/333) 0 88 (6/333.00)
29 Matt Kime 0(0/0) 86(6/303.27) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 86 (6/303.27)
30 Cloe Lalka 0(0/0) 0(0/0) 0(0/0) 86(5/305.29) 0(0/0) 0(0/0) 0 86 (5/305.29)

Round scores in bold identify the TQ and have the bonus point factored into the total.