Pos Driver Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Bonus Total
1 Chris Bridgewater 100(73/1802.02) 91(13/444.56) 91(57/1820.71) 98(54/1807.62) 100(55/1821.07) 96(47/1822.1) 2 398(229/7252.81)
2 Taylor Petersen 0(0/0) 100(53/1806.06) 96(59/1800.56) 99(55/1825.88) 0(0/0) 100(49/1810.91) 0 398(216/7243.41)
3 Keith Hadley 98(69/1814.72) 97(49/1828.02) 0(0/0) 100(56/1821.88) 95(49/1810.64) 86(23/905.92) 0 390(223/7275.26)
4 Marcus Anzivino 99(70/1808.17) 94(37/1279.94) 98(61/1821.36) 0(0/0) 0(0/0) 99(49/1819.77) 0 390(217/6729.24)
5 Richard Tunnell 97(69/1825.4) 90(26/933.73) 94(58/1816.01) 81(9/313.72) 97(51/1818.54) 98(48/1829.9) 2 388(226/7289.85)
6 Tom Waggoner 96(69/1825.63) 93(25/885.9) 88(28/926.24) 92(51/1815.61) 0(0/0) 80(8/305.34) 0 369(173/5453.38)
7 Mike Phillips 95(68/1823.5) 83(9/323.96) 93(58/1827.3) 0(0/0) 0(0/0) 97(47/1806.32) 0 368(182/5781.08)
8 Mike Dana 87(33/914.13) 68(8/306.32) 89(28/909.4) 97(54/1827.4) 90(26/942.25) 92(45/1817.99) 0 368(153/5497.04)
9 Jim Mann 0(0/0) 88(25/905.13) 84(19/602.42) 95(53/1813.85) 98(53/1827.58) 82(8/301.34) 0 365(150/5148.98)
10 Ross Carter 78(11/318.49) 98(51/1833.55) 90(29/912.86) 94(53/1827.81) 0(0/0) 74(9/335.46) 0 360(144/4892.71)
11 Suga Shane 82(12/323.44) 85(23/910.77) 71(9/300.77) 96(53/1807.25) 0(0/0) 87(23/902.26) 0 350(111/3943.72)
12 Chad May 48(11/319.64) 89(25/902.86) 85(26/906.49) 84(18/674.72) 91(20/702.49) 85(22/930.64) 0 350(93/3442.48)
13 Darren Shank 0(0/0) 74(8/300.39) 87(27/905.7) 91(49/1805.54) 94(48/1815.34) 76(8/321.23) 0 348(132/4847.81)
14 Randy Sides 64(9/267.39) 81(9/331.28) 82(10/322) 93(52/1821.41) 0(0/0) 90(24/920.63) 0 346(95/3395.32)
15 Doy Schultz 89(33/903.12) 73(8/304.44) 83(1/137.62) 85(24/910.2) 87(25/935.12) 0(0/0) 0 344(83/2886.06)
16 Shay Goodlund 0(0/0) 79(8/296.32) 86(26/904.41) 0(0/0) 85(24/929.47) 93(46/1820.3) 0 343(104/3950.5)
17 Matt Cozza 90(33/900.19) 70(8/327.63) 0(0/0) 88(25/908.89) 83(15/907.23) 78(8/307.47) 0 339(81/3023.78)
18 Tim Rowe 75(11/304.11) 95(46/1834.59) 75(9/327.07) 0(0/0) 93(44/1798.92) 0(0/0) 0 338(110/4264.69)
19 Brian Olsen 85(32/902.05) 71(8/316.51) 0(0/0) 86(25/922.7) 76(7/255.57) 88(24/937.03) 0 335(88/3017.35)
20 Jared Archie 93(67/1819.32) 0(0/0) 74(10/324.9) 83(11/385.43) 84(19/724.2) 0(0/0) 0 334(107/3253.85)
21 Christopher DeWinter 77(11/319.24) 63(4/163.27) 79(10/344.17) 0(0/0) 96(51/1820.03) 77(8/310.84) 0 329(80/2794.28)
22 John Escalicas 74(11/307.99) 67(8/328.83) 0(0/0) 78(8/310.72) 92(41/1533.21) 79(8/307.11) 0 323(68/2459.03)
23 Felix Lau 67(11/321.67) 77(8/317.07) 68(7/233.93) 89(26/925.62) 82(9/319.89) 73(8/307.19) 0 321(51/1869.77)
24 Dylan Julian 65(11/326.12) 75(8/296.99) 76(9/313.83) 87(25/919.49) 0(0/0) 0(0/0) 0 303(53/1856.43)
25 Corey Ecalbarger 0(0/0) 0(0/0) 72(10/327.97) 76(3/132.88) 78(8/301.95) 71(8/310.13) 0 297(29/1072.93)
26 Ryan McCrery 0(0/0) 99(52/1802.52) 99(62/1823.73) 0(0/0) 0(0/0) 95(47/1824.29) 0 293(161/5450.54)
27 Damon Herrera 43(5/164.62) 58(8/330.2) 51(7/240.44) 74(8/305.15) 86(24/903.47) 75(8/333.54) 0 293(48/1872.36)
28 Eric Magill 59(11/326.37) 50(7/266.6) 63(9/310.54) 80(9/323.73) 88(25/923.85) 0(0/0) 0 290(54/1884.49)
29 Jay Snider 66(11/323.22) 62(2/75.93) 81(10/326.33) 77(8/310.93) 0(0/0) 0(0/0) 0 286(31/1036.41)
30 John Geffe 72(11/311.56) 69(6/251.55) 49(9/312.62) 61(1/46.85) 74(8/306.73) 63(8/327.14) 0 278(33/1196.98)
31 Andrew Wells 88(33/910.08) 0(0/0) 0(0/0) 0(0/0) 99(54/1825.25) 83(4/154.68) 0 270(91/2890.01)
32 Rick McCrery 0(0/0) 80(9/333.94) 97(60/1811.62) 0(0/0) 0(0/0) 91(29/1323.57) 0 268(98/3469.13)
33 Dave Herrera 50(1/0) 53(8/316.21) 61(9/320.51) 71(8/321.99) 70(8/316.96) 66(8/305.14) 0 268(33/1264.6)
34 Mikel Lofgren 54(11/329.7) 49(7/309.77) 52(9/329.49) 66(8/300.63) 71(8/315.54) 61(8/339.02) 0 252(35/1284.89)
35 Scott Willis 51(10/328.94) 38(4/219.26) 0(0/0) 62(7/302.65) 72(8/313.66) 64(8/316.92) 0 249(33/1262.17)
36 Kevin Christensen 52(10/321.25) 55(8/335.48) 0(0/0) 68(5/219.04) 68(8/321.51) 57(7/304.37) 0 248(28/1180.4)
37 John Reifel 45(10/324.53) 59(8/328.19) 0(0/0) 0(0/0) 66(8/327.05) 68(8/325.35) 0 238(34/1305.12)
38 Kellen Green 0(0/0) 46(1/42.75) 53(9/325.88) 73(8/313.85) 0(0/0) 65(8/316.69) 0 237(26/999.17)
39 Allison Tunnell 0(0/0) 0(0/0) 42(9/326.95) 64(8/325.71) 63(7/339.9) 55(7/315.61) 2 226(31/1308.17)
40 David Mills 63(11/312.08) 0(0/0) 0(0/0) 79(8/304.01) 81(9/329.1) 0(0/0) 0 223(28/945.19)
41 Chris Stavros 0(0/0) 48(4/173.42) 48(9/316) 0(0/0) 64(8/345.66) 62(8/331.57) 0 222(29/1166.65)
42 Shannon Azure 73(11/310.52) 78(8/300.36) 0(0/0) 69(6/262.29) 0(0/0) 0(0/0) 0 220(25/873.17)
43 Brandon Johnson 0(0/0) 54(7/312.98) 80(10/327.01) 0(0/0) 79(9/334.67) 0(0/0) 0 213(26/974.66)
44 Aaron Spoelstra 46(10/304.57) 45(8/331.84) 0(0/0) 0(0/0) 65(8/329.04) 54(7/319.17) 0 210(33/1284.62)
45 Gary Guest 0(0/0) 96(47/1835.43) 100(62/1815.52) 0(0/0) 0(0/0) 0(0/0) 0 197(109/3650.95)
46 Roy Pitchlynn 55(11/317.28) 65(8/337.03) 69(9/333.21) 0(0/0) 0(0/0) 0(0/0) 0 189(28/987.52)
47 Monty Houston 92(45/1345.4) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 94(47/1827.92) 0 186(92/3173.32)
48 Travis Evans 41(9/304.77) 44(8/333.9) 43(5/192.23) 0(0/0) 0(0/0) 58(8/338.45) 0 186(30/1169.35)
49 Nate Clark 0(0/0) 86(24/917.86) 95(59/1823.43) 0(0/0) 0(0/0) 0(0/0) 0 181(83/2741.29)
50 Ron Mitchell 0(0/0) 56(8/331.85) 70(9/302.12) 0(0/0) 0(0/0) 53(6/292.2) 0 179(23/926.17)
51 Randy Nolen 0(0/0) 82(9/326.55) 0(0/0) 90(27/915.43) 0(0/0) 0(0/0) 0 172(36/1241.98)
52 Mike Stanton 76(9/256.14) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 84(8/313.13) 0 160(17/569.27)
53 Ron Anderson 0(0/0) 0(0/0) 0(0/0) 0(0/0) 77(8/306.06) 70(8/310.26) 0 147(16/616.32)
54 Lee Hackney 0(0/0) 0(0/0) 77(9/306.8) 70(7/331.46) 0(0/0) 0(0/0) 0 147(16/638.26)
55 Scott Benson 69(11/308.44) 76(9/336.3) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 145(20/644.74)
56 Matt Tebo 56(5/180.22) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 81(8/304.08) 0 137 (13/484.3)
57 Gy Wing 70(5/311.26) 61(8/312.19) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 131(13/623.45)
58 Brian Hooper 0(0/0) 64(6/324.35) 64(9/303.18) 0(0/0) 0(0/0) 0(0/0) 0 128(15/627.53)
59 PATRICK MCGILVARY 0(0/0) 41(7/304.23) 0(0/0) 0(0/0) 80(9/329.95) 0(0/0) 0 121(16/634.18)
60 George Templeton 62(11/312.95) 0(0/0) 58(10/319.94) 0(0/0) 0(0/0) 0(0/0) 0 120(21/632.89)
61 Doc Holiday 57(10/305.37) 60(8/325.23) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 117 (18/630.6)
62 DJ Lindler 0(0/0) 51(8/339.12) 65(10/336.91) 0(0/0) 0(0/0) 0(0/0) 0 116(18/676.03)
63 Gar Mathews 0(0/0) 0(0/0) 57(9/306.64) 0(0/0) 0(0/0) 59(4/161) 0 116(13/467.64)
64 Jody Nielson 53(10/311.99) 0(0/0) 62(9/314.47) 0(0/0) 0(0/0) 0(0/0) 0 115(19/626.46)
65 Brandon Penney 0(0/0) 0(0/0) 44(7/337.72) 0(0/0) 61(6/311.93) 0(0/0) 0 105(13/649.65)
66 Duece Delgado 47(10/302.83) 52(8/328.58) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 99 (18/631.41)
67 Tom Davies 94(67/1816.48) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 94(67/1816.48)
68 Elvis Canido 58(10/304.26) 35(3/153.85) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 93 (13/458.11)
69 Randy Pennington 34(8/307.59) 0(0/0) 0(0/0) 0(0/0) 59(5/297.39) 0(0/0) 0 93 (13/604.98)
70 Larry Shull 0(0/0) 0(0/0) 92(57/1811.36) 0(0/0) 0(0/0) 0(0/0) 0 92(57/1811.36)
71 Robert Winston 0(0/0) 42(8/343.21) 50(9/311.51) 0(0/0) 0(0/0) 0(0/0) 0 92 (17/654.72)
72 Jordan Hestness 0(0/0) 92(15/525.35) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 92 (15/525.35)
73 Snedecker Bill 91(5/142.67) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 91  (5/142.67)
74 Stephen Salas 0(0/0) 0(0/0) 0(0/0) 0(0/0) 89(25/907.49) 0(0/0) 0 89 (25/907.49)
75 Wayde Lamarr 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 89(24/921.52) 0 89 (24/921.52)
76 Peter Robinson 0(0/0) 87(25/915.57) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 87 (25/915.57)
77 Rob Sorjonen 86(32/900.45) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 86 (32/900.45)
78 Wade Lamarr 84(32/932) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 84 (32/932.00)
79 Ryan Brechbill 0(0/0) 37(8/316.26) 47(9/319.88) 0(0/0) 0(0/0) 0(0/0) 0 84 (17/636.14)
80 Garrett Smith 0(0/0) 84(9/322.47) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 84  (9/322.47)
81 Robert Thomas 83(26/768.24) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 83 (26/768.24)
82 Johnny Chase 0(0/0) 0(0/0) 0(0/0) 82(9/306.39) 0(0/0) 0(0/0) 0 82  (9/306.39)
83 Richard Infanti 81(11/300.77) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 81 (11/300.77)
84