Pos Driver Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Bonus Total
1 Tim Weidemann 98(23/636.48) 100(15/611.6) 96(18/640.78) 98(16/632.47) 94(15/639.88) 97(14/624.97) 0 393(68/2505.52)
2 Doug Brown 94(21/613.43) 0(0/0) 0(0/0) 99(16/612.8) 98(17/639.31) 99(15/661.36) 0 390(69/2526.9)
3 Greg Williams 97(22/621.05) 96(14/589.75) 97(18/624.83) 96(11/443.24) 97(16/612.33) 94(11/509.39) 0 388(70/2447.96)
4 Donovan Lalka 93(22/644.6) 99(15/627.75) 0(0/0) 97(16/652.89) 0(0/0) 98(14/639.06) 0 387(67/2564.30)
5 Roy Carter 88(9/310.72) 95(14/641.71) 92(15/644.67) 94(12/623.08) 0(0/0) 92(12/626.29) 0 373(53/2535.75)
6 Monty Cavadini 90(10/334.28) 94(14/655.01) 0(0/0) 0(0/0) 90(7/330.23) 95(13/613.59) 0 369(44/1933.11)
7 Allen May 83(7/305.05) 90(7/343.77) 87(7/310.41) 93(12/623.45) 89(6/303.3) 86(6/329.64) 2 361(32/1580.93)
8 Mike Velazquez 84(8/319.88) 0(0/0) 89(8/316.57) 95(14/640.64) 0(0/0) 88(7/327.54) 0 356(37/1604.63)
9 Cody Clark 0(0/0) 91(5/414.18) 91(16/649.06) 91(12/654.21) 0(0/0) 83(2/110.25) 0 356(35/1827.7)
10 Johnny Chase 0(0/0) 0(0/0) 100(19/633.43) 100(18/662.6) 100(18/662.7) 0(0/0) 0 302(55/1958.73)
11 Tim Delk 0(0/0) 0(0/0) 0(0/0) 92(12/627.6) 92(13/613.97) 89(7/325.48) 0 273(32/1567.05)
12 Rod Gatewood 86(9/327.72) 0(0/0) 88(8/339.44) 0(0/0) 0(0/0) 87(7/338.87) 0 261(24/1006.03)
13 Gary Culp 0(0/0) 0(0/0) 0(0/0) 0(0/0) 99(17/631.71) 100(16/668.86) 0 201(33/1300.57)
14 Corey Ecalbarger 0(0/0) 93(13/638.58) 0(0/0) 0(0/0) 95(15/600.68) 0(0/0) 0 188(28/1239.26)
15 Bill Wolf 89(9/308.67) 0(0/0) 0(0/0) 0(0/0) 96(16/648.57) 0(0/0) 0 185(25/957.24)
16 Kim Shank 0(0/0) 0(0/0) 0(0/0) 0(0/0) 93(14/640.02) 91(12/611.9) 0 184(26/1251.92)
17 Brian Phillips 100(24/641.75) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 101(24/641.75)
18 Jon Sterling 99(23/628.56) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 99(23/628.56)
19 Jack Legion 0(0/0) 0(0/0) 99(18/618.21) 0(0/0) 0(0/0) 0(0/0) 0 99(18/618.21)
20 Brandon Gummere 0(0/0) 0(0/0) 98(18/627.4) 0(0/0) 0(0/0) 0(0/0) 0 98(18/627.40)
21 Jeremy Freisz 0(0/0) 98(15/644.65) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 98(15/644.65)
22 Mike Shea 0(0/0) 97(15/641.75) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 97(15/641.75)
23 Mark Peters 96(22/656.89) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 96(22/656.89)
24 Scott Lemke 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 96(14/650.85) 0 96(14/650.85)
25 Andrew Wells 95(22/647.47) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 95(22/647.47)
26 Craig Sturdavent 0(0/0) 0(0/0) 95(18/655.49) 0(0/0) 0(0/0) 0(0/0) 0 95(18/655.49)
27 Bryce Moriarty 0(0/0) 0(0/0) 94(16/646.23) 0(0/0) 0(0/0) 0(0/0) 0 94(16/646.23)
28 William Gauderman 0(0/0) 0(0/0) 93(16/645.7) 0(0/0) 0(0/0) 0(0/0) 0 93(16/645.70)
29 Mark Whitney 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 93(14/683.77) 0 93(14/683.77)
30 Craig Hamilton 92(21/648.04) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 92(21/648.04)
31 Rick Taisey 0(0/0) 92(12/646.51) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 92(12/646.51)
32 Jared Vaillancourt 0(0/0) 0(0/0) 0(0/0) 0(0/0) 91(13/651.5) 0(0/0) 0 91(13/651.50)
33 Shannon Azure 91(11/324.65) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 91(11/324.65)
34 Shane EVans 0(0/0) 0(0/0) 90(8/311.16) 0(0/0) 0(0/0) 0(0/0) 0 90 (8/311.16)
35 Jason Hood 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 90(7/322.66) 0 90 (7/322.66)
36 Karen Tunnell 0(0/0) 0(0/0) 0(0/0) 90(7/336.28) 0(0/0) 0(0/0) 0 90 (7/336.28)
37 David David 0(0/0) 0(0/0) 0(0/0) 89(6/308.9) 0(0/0) 0(0/0) 0 89 (6/308.90)
38 Lance Badgewell 0(0/0) 89(6/325.74) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 89 (6/325.74)
39 Dave Buehler 87(9/316.44) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 87 (9/316.44)
40 Robley Smith 0(0/0) 0(0/0) 86(7/329.3) 0(0/0) 0(0/0) 0(0/0) 0 86 (7/329.30)
41 David Keese 85(9/330.58) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 85 (9/330.58)
42 Matt Ross 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 85(6/352.73) 0 85 (6/352.73)
43 Josh Mathews 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 84(3/139.9) 0 84 (3/139.90)

Round scores in bold identify the TQ and have the bonus point factored into the total.