Pos Driver Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Bonus Total
1 Tim Weidemann 0(0/0) 99(14/608.76) 97(18/643.73) 98(16/629.33) 98(16/645.45) 100(14/611.54) 3 399(60/2495.08)
2 Flynt Nash 0(0/0) 98(16/677.12) 96(18/666.52) 97(16/632.29) 100(16/618.51) 99(14/628.82) 0 394(62/2556.74)
3 Jay Campbell 92(13/613.59) 95(12/680.79) 91(13/651.42) 92(8/442.79) 96(12/659.34) 92(12/693.36) 3 378(49/2647.08)
4 Mike Velazquez 93(17/643.77) 0(0/0) 93(16/653.9) 93(13/635.48) 0(0/0) 96(14/678.46) 0 375(60/2611.61)
5 Johnny Chase 0(0/0) 0(0/0) 99(19/628.99) 99(16/620.24) 99(16/627.11) 0(0/0) 0 298(51/1876.34)
6 Dylan Julian 98(20/625.34) 97(15/633.03) 95(16/601.97) 0(0/0) 0(0/0) 0(0/0) 0 290(51/1860.34)
7 Allison Tunnell 0(0/0) 0(0/0) 0(0/0) 95(12/616.97) 97(13/658.25) 93(13/648.91) 0 285(38/1924.13)
8 Scott Benson 99(22/637.03) 100(16/635.9) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 200(38/1272.93)
9 Melissa Lee 0(0/0) 0(0/0) 0(0/0) 96(14/643.34) 95(6/467.17) 0(0/0) 0 191(20/1110.51)
10 Eric Chaney 0(0/0) 94(10/595.15) 92(14/602.74) 0(0/0) 0(0/0) 0(0/0) 0 186(24/1197.89)
11 Brian Phillips 100(23/630.64) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 101(23/630.64)
12 Marcus Anzivino 0(0/0) 0(0/0) 100(19/631.78) 0(0/0) 0(0/0) 0(0/0) 0 101(19/631.78)
13 Taylor Petersen 0(0/0) 0(0/0) 0(0/0) 100(17/644.8) 0(0/0) 0(0/0) 0 101(17/644.8)
14 Jack Legion 0(0/0) 0(0/0) 98(18/618.38) 0(0/0) 0(0/0) 0(0/0) 0 98(18/618.38)
15 Scott Lemke 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 98(14/627.71) 0 98(14/627.71)
16 Roy Pitchlynn 97(20/614.01) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 97(20/614.01)
17 Chad Nix 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 97(14/676.99) 0 97(14/676.99)
18 Suga Shane 96(20/655.04) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 96(20/655.04)
19 Mike Shea 0(0/0) 96(15/643.95) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 96(15/643.95)
20 Wyatt Nash 95(18/606.93) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 95(18/606.93)
21 James Planck 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 95(14/678.99) 0 95(14/678.99)
22 Joe Maffeo 94(18/670.8) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0 94 (18/670.8)
23 Chris Welch 0(0/0) 0(0/0) 94(16/641.54) 0(0/0) 0(0/0) 0(0/0) 0 94(16/641.54)
24 Tres Gilley 0(0/0) 0(0/0) 0(0/0) 94(9/368.87) 0(0/0) 0(0/0) 0 94 (9/368.87)
25 Mike Stanton 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 94(8/372.32) 0 94 (8/372.32)
26 David Mott 0(0/0) 0(0/0) 0(0/0) 0(0/0) 94(4/323.93) 0(0/0) 0 94 (4/323.93)
27 Will Stanton 0(0/0) 0(0/0) 0(0/0) 0(0/0) 0(0/0) 91(4/213.13) 0 91 (4/213.13)

Round scores in bold identify the TQ and have the bonus point factored into the total.